Non-Target Toxicity - LD50 Grams of Bait Per Kilo of Animal
50ppm Bromadiolone Baits | 50ppm Difenacoum Baits | 50ppm Brodifacoum Baits | 50ppm Flocoumefen Baits | 250ppm Warfarin Baits | |
Rabbit | 20.0 | 40.0 | 5.8 | 14.0 | 3200.0 |
Pig | 60.0 | 1600.0 | 10.0 | - | 4.0 |
Dog | 200.0 | 1000.0 | 5.0 | 1.5 | 80.0 |
Cat | 500.0 | 2000.0 | 500.0 | - | 40.0 |
Chicken | 1000.0 | 1000.0 | 200.0 | - | 4000.0 |
Sheep | - | 2000.0 | 60.0 | - | - |
Anticoagulant Rodent toxicity
Anticoagulant (active ingredient) | Difenacoum | Bromadiolone | Brodifacoum |
Dosing | Multi-feed | Multi-feed | Single-feed |
Lethal Dose - Rat | 9.0g | 5.6g | 1.3g |
Lethal Dose - Mouse | 0.4g | 0.9g | 0.2g |